Agent directory
Every cataloged agent and service in the agentic economy, with the data AgentScore has independently gathered on each: settled payment activity, published compliance, website, endpoint health, identity, and domain posture. Expand any row for the full record: values and freshness, not checkmarks.
47,210 entries
| # | Name | Type | Category | Listed in | Settled received | Compliance | Website | Endpoint health |
|---|---|---|---|---|---|---|---|---|
| 1 | api.delx.ai | AgentServiceIdentity | DeFi analytics | ERC-8004x402 Bazaarx402 Listx402list.fun | $10.82 1,467 tx · 3d ago | – | delx.ai checked 1d ago | 3/827 reachable up 1d ago |
| 2 | convert.guru | AgentServiceIdentity | Document processing | ERC-8004x402 Bazaar | $1.13 160 tx · 1mo ago | – | convert.guru checked 5d ago | 2/2 reachable up 1d ago |
| 3 | x402.clashofcoins.com | AgentServiceIdentity | Payments infrastructureGames | ERC-8004402indexx402 Bazaarx402 List | $18,722.17 65,716 tx · 2d ago | – | clashofcoins.com checked 11d ago | 0/5 reachable up 1d ago |
| 4 | emc2ai.io | AgentServiceIdentity | Market dataDeFi analytics+3 | ERC-8004402indexx402 Bazaarx402list.fun | $819.45 1,157 tx · 1mo ago | – | emc2ai.io checked 11d ago | 57/57 reachable up today |
| 5 | api.boonprotocol.com | AgentService | Macro indicatorsReal estate | ERC-8004x402 Bazaar | $39.82 206 tx · 12d ago | – | boonprotocol.com checked 1mo ago | 51/56 reachable up today |
| 6 | capminal.ai | AgentServiceIdentity | – | ERC-8004x402 Bazaarx402list.fun | $10.34 242 tx · 1mo ago | – | capminal.ai checked 11d ago | 1/1 reachable up 1d ago |
| 7 | api.8k4protocol.com | AgentServiceIdentity | – | ERC-8004x402 Bazaarx402list.fun | $0.36 166 tx · 2mo ago | – | 8k4protocol.com checked 11d ago | 0/2 reachable |
| 8 | agentic.clawbots.org | AgentServiceIdentity | – | ERC-8004x402 Bazaar | $15.93 126 tx · 2mo ago | – | clawbots.org checked 11d ago | 4/6 reachable up today |
| 9 | api.xona-agent.com | AgentServiceIdentity | Trading signalsNews feed+1 | ERC-8004MPP directoryx402 Bazaarx402list.fun | $130.96 1,063 tx · 15d ago | – | xona-agent.com checked 11d ago | 4/70 reachable up today |
| 10 | theideamachine.dev | AgentService | Media generationDocument processing | ERC-8004x402 Bazaar | $4.99 2 tx · 2mo ago | – | theideamachine.dev checked 18d ago | 0/4 reachable |
| 11 | api.smartflowproai.com | AgentServiceIdentity | – | ERC-8004Virtualsx402 Bazaar | $0.98 49 tx · 2mo ago | – | smartflowproai.com checked 18d ago | 0/2 reachable |
| 12 | x402.quicknode.com | ServiceIdentity | On-chain data | 402indexx402 Bazaarx402 List | $187.01 7,024 tx · 1mo ago | SOC 2ISO 27001 | quicknode.com checked 18d ago | 8/8 reachable up 1d ago |
| 13 | shield.vainplex.dev | AgentService | Security audit | ERC-8004x402 Bazaar | $0.71 104 tx · 1mo ago | – | vainplex.dev checked 18d ago | 14/20 reachable up today |
| 14 | api.itsgloria.ai | AgentService | Trading signalsNews feed | ERC-8004x402 Bazaarx402 Listx402list.fun | $355.97 19,079 tx · 1mo ago | – | itsgloria.ai checked 11d ago | 5/5 reachable up today |
| 15 | socialintel.dev | AgentService | Company records | ERC-8004x402 Bazaar | $92.57 276 tx · 1mo ago | – | socialintel.dev checked 11d ago | 2/2 reachable up 1d ago |
| 16 | agentic-reservations.vercel.app | ServiceIdentity | Market dataDeFi analytics+6 | 402indexMPP directoryx402 Bazaarx402 Listx402list.fun | $431,218.27 23,063,038 tx · today | – | exa.ai checked 18d ago | 424/482 reachable up today |
| 17 | agent-proxy.alchemy.com | ServiceIdentity | – | x402 Bazaar | $5.74 468 tx · 1mo ago | – | alchemy.com checked 11d ago | 7/7 reachable up 1d ago |
| 18 | api.ethyai.app | AgentServiceIdentity | Trading signalsLLM inference | ERC-8004Virtualsx402 Bazaarx402list.fun | $13.13 63 tx · 1mo ago | – | ethyai.app checked 11d ago | 6/12 reachable up today |
| 19 | x402.miroshark.xyz | AgentService | Trading signalsPrediction markets | ERC-8004x402 Bazaarx402 List | $15.00 15 tx · 29d ago | – | miroshark.xyz checked 17d ago | 2/2 reachable up 1d ago |
| 20 | fortyeight-rescue.jaeber2se.chatgpt.site | AgentService | News feedWeb search | ERC-8004402indexx402 List | – | – | chatgpt.site checked 24d ago | 6/6 reachable up today |
| 21 | api.web3identity.com | AgentServiceIdentity | On-chain dataWallet intelligence+1 | ERC-8004x402 Bazaar | $29.82 881 tx · 1mo ago | – | web3identity.com checked 11d ago | 108/108 reachable up today |
| 22 | herramientas-cobrables.consultoressasic.chatgpt.site | AgentService | Market data | ERC-8004x402 List | – | – | chatgpt.site checked 24d ago | 1/1 reachable up today |
| 23 | first-fold-48h.tatoespitia.chatgpt.site | AgentService | – | ERC-8004x402 List | – | – | chatgpt.site checked 24d ago | 1/1 reachable up today |
| 24 | compute.siliq.io | AgentService | – | ERC-8004x402 Bazaar | $1.34 111 tx · 1mo ago | – | siliq.io checked 18d ago | 0/13 reachable |
| 25 | aeo.agentlair.dev | AgentService | Security audit | ERC-8004x402 List | $0.77 12 tx · 2mo ago | – | agentlair.dev checked 2d ago | 2/2 reachable up 1d ago |
| 26 | x402.telnyx.com | Service | LLM inference | x402 Bazaar | $12.17 740 tx · 13d ago | SOC 2 | telnyx.com checked 18d ago | 0/1 reachable |
| 27 | mpp.quicknode.com | Service | On-chain data | MPP directory | $4.88 4,880 tx · today | SOC 2ISO 27001 | quicknode.com checked 18d ago | 266/266 reachable up today |
| 28 | api.402pixels.com | ServiceIdentity | Games | MPP directoryx402 Bazaar | $2.25 4 tx · 1mo ago | – | 402pixels.com checked 18d ago | 182/183 reachable up today |
| 29 | api.getanyapi.com | ServiceIdentity | Market dataCompany records+2 | MPP directoryx402 Bazaarx402 List | $3.32 538 tx · 11d ago | – | getanyapi.com checked 18d ago | 220/221 reachable up today |
| 30 | agents.chain.link | Service | On-chain data | x402 Bazaar | $900.87 94,373 tx · today | – | chain.link checked 18d ago | 2/4 reachable up today |
| 31 | econdash.org | AgentServiceIdentity | Macro indicators | ERC-8004x402 Bazaarx402 List | $4.04 202 tx · 21d ago | – | econdash.org checked 18d ago | 6/6 reachable up today |
| 32 | 1c09pdnrx1.execute-api.us-east-1.amazonaws.com | ServiceIdentity | Market dataOn-chain data+4 | x402 Bazaarx402 List | $142.94 3,980 tx · today | – | anchor-x402.com checked 17d ago | 31/31 reachable up today |
| 33 | mcp.barker.money | ServiceIdentity | DeFi analyticsOn-chain data | x402 Bazaar | $0.00 3 tx · 2mo ago | – | barker.money checked 19d ago | 11/11 reachable up 1d ago |
| 34 | agentfax.val.run | Service | – | MPP directory | $11.80 51 tx · 1mo ago | – | val.run checked 11d ago | 0/1 reachable |
| 35 | api.getplexa.com | ServiceIdentity | DeFi analyticsToken risk | x402 Bazaar | $1.40 40 tx · 20d ago | – | getplexa.com checked 18d ago | 4/4 reachable up 1d ago |
| 36 | sippar.network | ServiceIdentity | Market dataOn-chain data+1 | 402indexx402 List | $0.20 2 tx · 6d ago | – | sippar.network checked 27d ago | 4/4 reachable up today |
| 37 | laso.finance | ServiceIdentity | Payments infrastructure | 402indexx402 Bazaarx402list.fun | $11,508.21 1,002 tx · 4d ago | – | laso.finance checked 18d ago | 16/19 reachable up today |
| 38 | mru-oracle.com | AgentService | Macro indicatorsSanctions screening | ERC-8004x402 Bazaarx402 List | $2.49 1,348 tx · 1d ago | – | mru-oracle.com checked 18d ago | 11/16 reachable up today |
| 39 | signal.pathin.me | AgentService | DeFi analytics | ERC-8004x402 Bazaar | – | – | pathin.me checked 28d ago | 0/3 reachable |
| 40 | api.aitrailblazer.net | ServiceIdentity | Trading signalsCompany records | MPP directoryx402 Bazaar | $80.43 626 tx · 24d ago | – | aitrailblazer.net checked 18d ago | 35/35 reachable up 1d ago |
| 41 | x402.deepsearch.com | Service | Market dataTrading signals+2 | x402 Bazaar | $12.19 125 tx · 2d ago | – | deepsearch.com checked 18d ago | 18/18 reachable up today |
| 42 | myagenticoverlord.com | ServiceIdentity | – | x402 Bazaarx402list.fun | $0.19 29 tx · 1mo ago | – | myagenticoverlord.com checked 18d ago | 1/1 reachable up 1d ago |
| 43 | x402.robtex.com | Service | On-chain dataSecurity audit | 402indexx402 List | $0.06 11 tx · 3mo ago | – | robtex.com checked 2d ago | 58/58 reachable up today |
| 44 | ip402.xyz | ServiceIdentity | – | MPP directoryx402 Bazaarx402 List | $10.83 1,083 tx · 22d ago | – | ip402.xyz checked 18d ago | 2/2 reachable up 1d ago |
| 45 | httpay.xyz | AgentService | Market dataDeFi analytics+2 | ERC-8004x402 Bazaarx402 Listx402list.fun | $44.40 5,014 tx · 2mo ago | – | httpay.xyz refused checked 11d ago | 252/252 reachable up today |
| 46 | pawr.link | ServiceIdentity | – | x402 Bazaarx402list.fun | $39.43 24 tx · 3mo ago | – | pawr.link checked 11d ago | 2/2 reachable up today |
| 47 | archtools.dev | ServiceIdentity | Market dataTrading signals+5 | x402 Bazaarx402 Listx402list.fun | $7.16 205 tx · 7d ago | – | archtools.dev checked 18d ago | 60/60 reachable up today |
| 48 | api.thetrustlayer.xyz | AgentService | Wallet intelligenceAttestation | ERC-8004x402 Bazaar | $2.41 2,228 tx · 21d ago | – | thetrustlayer.xyz refused checked 11d ago | 23/23 reachable up today |
| 49 | api.zerion.io | ServiceIdentity | DeFi analyticsOn-chain data+1 | x402 Bazaarx402 List | $1.68 168 tx · 1mo ago | – | zerion.io checked 2d ago | 8/8 reachable up 1d ago |
| 50 | x402.orthogonal.com | ServiceIdentity | Company recordsDocument processing+1 | x402 Bazaar | $12.27 157 tx · 1mo ago | – | orthogonal.com checked 6d ago | 232/434 reachable up today |
Sort by
Type
Registry or directory
Category
Signals
Chain